Sizing Chart
Note: All fabrics may have a +/- 2 cm discrepancy
T-Shirt Sizing
Size | Width | Length | ||
---|---|---|---|---|
in | cm | in | cm | |
XS | 16.1 | 41 | 26.0 | 66 |
S | 18.1 | 46 | 27.2 | 69 |
M | 20.1 | 51 | 28.3 | 72 |
L | 22.0 | 56 | 29.5 | 75 |
XL | 24.0 | 61 | 30.7 | 78 |
XXL | 26.0 | 66 | 31.9 | 81 |
3XL | 28.0 | 71 | 33.1 | 84 |
4XL | 30.0 | 76 | 34.3 | 87 |
Crewneck Sizing
Unisex
Size | Width | Length | Sleeve Length | Shoulder Width | Bottom Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | |
XS | 20.5 | 52 | 26.4 | 67 | 22.8 | 58 | 21.7 | 55 | 16.1 | 41 |
S | 21.7 | 55 | 27.6 | 70 | 23.2 | 59 | 22.8 | 58 | 16.9 | 43 |
M | 22.8 | 58 | 28.7 | 73 | 23.6 | 60 | 24.0 | 61 | 17.7 | 45 |
L | 24.0 | 61 | 29.9 | 76 | 24.0 | 61 | 25.2 | 64 | 18.5 | 47 |
XL | 25.2 | 64 | 31.1 | 79 | 24.4 | 62 | 26.4 | 67 | 19.3 | 49 |
XXL | 26.4 | 67 | 32.3 | 82 | 24.8 | 63 | 27.6 | 70 | 20.0 | 51 |
3XL | 27.6 | 70 | 33.5 | 85 | 25.2 | 64 | 28.7 | 73 | 20.9 | 53 |
4XL | 28.7 | 73 | 34.6 | 88 | 25.6 | 65 | 29.9 | 76 | 21.7 | 55 |
Hoodie Sizing
Size | Width | Length | ||
---|---|---|---|---|
in | cm | in | cm | |
XS | 20.5 | 52 | 25.6 | 65 |
S | 21.7 | 55 | 27.2 | 69 |
M | 22.8 | 58 | 27.6 | 70 |
L | 24.0 | 61 | 28.7 | 73 |
XL | 25.2 | 64 | 29.5 | 75 |
XXL | 26.4 | 67 | 31.5 | 80 |
3XL | 27.6 | 70 | 32.7 | 83 |
4XL | 28.7 | 73 | 33.5 | 85 |
Polo Sizing
Men
Size | Length | Chest | Shoulder Width | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 25.7 | 66 | 16 | 41 | 13.7 | 35 |
S | 26.9 | 69 | 17.9 | 46 | 15.2 | 39 |
M | 28.1 | 72 | 19.9 | 51 | 16.8 | 43 |
L | 28.9 | 74 | 21.8 | 56 | 18.3 | 47 |
XL | 29.6 | 76 | 23.8 | 61 | 19.9 | 51 |
XXL | 30.4 | 78 | 25.7 | 66 | 21.5 | 55 |
3XL | 31.2 | 80 | 27.7 | 71 | 23.4 | 60 |
4XL | 32.0 | 82 | 29.6 | 76 | 25.4 | 65 |
Women
Size | Length | Chest | Waist | Bottom Width | Shoulder Width | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | |
XS | 24.2 | 62 | 16.4 | 42 | 14.4 | 37 | 16.8 | 43 | 13.7 | 35 |
S | 25.0 | 64 | 17.6 | 45 | 15.6 | 40 | 17.9 | 46 | 14.6 | 37.5 |
M | 25.7 | 66 | 18.7 | 48 | 16.8 | 43 | 19.1 | 49 | 15.6 | 40 |
L | 26.5 | 68 | 19.9 | 51 | 17.9 | 46 | 20.3 | 52 | 16.6 | 42.5 |
XL | 27.3 | 70 | 21.1 | 54 | 19.1 | 49 | 21.5 | 55 | 17.6 | 45 |
XXL | 28.1 | 72 | 22.2 | 57 | 20.3 | 52 | 22.6 | 58 | 18.5 | 47.5 |
3XL | 28.9 | 74 | 23.4 | 60 | 21.5 | 55 | 23.8 | 61 | 19.5 | 50 |
4XL | 29.6 | 76 | 24.6 | 63 | 22.6 | 58 | 25.0 | 64 | 20.5 | 52.5 |